model | LTB904 | ||
type | 4X4 | ||
Overall dimension(mm) | Length | 3925 | |
Width | 1728 | ||
High | 2170 | ||
Wheelbase(mm) | 2010 | ||
Front wheel tread(mm) | 1265 | ||
Rear wheel tread(mm) | 1200-1500(1350) | ||
Min.ground clearance(mm) | 375 | ||
Gear box | 12F+12R | ||
Speed(km/h) | going | 2.33-31.04 | |
retread | 2.04-27.21 | ||
Engine | model | 4K41ZT31/903 | |
Rated power(kw) | 66.2 | ||
Rated speed(r/min) | 2300 | ||
Tyre type | Front tyre | 8.3-24 | |
Rear tyre | 14.9-30 | ||
Steering system type | All hydraulic steering | ||
Max.lift-off weight(KN) | 14.2 | ||
PTO type | Rear-mounted semi-detached or detach | ||
PTO speed(r/min) | 540/760(540/1000 is also available) | ||
PTO power(kw) | 44.6 | ||
Roots in control mode | Height adjustmentfloating control | ||
Max.traction(KN) | 14.1 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;