Model | T240 | |
Engine | CUMMINS NTA855-C280 | |
Rated power | kw/rpm | 187/1850 |
Operating weight | kg | 23500 |
Dimension(no ripper) | mm | 5390×3735×3350 |
Grounding length | mm | 2730 |
Ground pressure | MPa | 0.077 |
Track gauge | mm | 2000 |
Dozing capacity | m³ | 6.4 |
Blade width | mm | 3735 |
Blade height | mm | 1310 |
Max drop below ground | mm | 540 |
Track shoe width | mm | 560 |
Pitch | mm | 216 |
Quantity of Carrier rollers | 4 | |
Quantity of Track rollers | 12 | |
Max tractor force | KN | 203 |
Forward Speed | Km/h | F1:0-3.6 |
F2:0-6.5 | ||
F3:0-11.2 | ||
Rear Speed | Km/h | R1:0-4.3 |
R2:0-7.7 | ||
R3:0-13.2 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;