Model | WZ15-26 | |
Overall dimension | Dimensions (mm) | 5800*1850*2750 |
Wheelbase (mm) | 2315 | |
wheel tread(mm) | 1500 | |
Min. ground clearance (mm) | 220 | |
performance parameters | System pressure (MPa) | 16 |
Machine weight (Kg) | 4800 | |
Max. speed (Km/h) | 26 | |
Max. climbing capacity (°) | 25 | |
Min. turning radius (mm) | 4000 | |
Digging parameters | Max. digging depth (mm) | 2700 |
Dig unloading height (mm) | 2200 | |
Max. digging radius (mm) | 4600 | |
Bucket width (mm) | 500 | |
Bucket capacity (m3) | 0.2 | |
max. digging height (mm) | 4200 | |
Maximum digging force (kN) | 28 | |
Rotary Angle of excavator (°) | 180 | |
Loading parameters | Max. unloading height (mm) | 3300 |
Max. unloading distance (mm) | 850 | |
Bucket width (mm) | 1900 | |
Bucket capacity (m³) | 0.7 | |
Max. loading lifting height (mm) | 4200 | |
Max. breakout force (kN) | 36 | |
Forward shovel action time (S) | 12 | |
Engine | Model | Yunnei YN27GBZ |
Type | Turbocharged, 4 strokes | |
Rate power (KW) | 58 | |
Rate speed (r/min) | 2400 | |
Cylinders-inside diameter | 4-90 | |
Transmission system | Gearbox | Fixed shaft power shift |
Number of gear | 2 first/ 2 after | |
Hydraulic torque converter | ZL29A | |
Steering system | Type | Hinged full hydraulic steering |
Steering Angle (°) | 33 | |
Bridge | Type | Hub reduction |
Tire | Specifications | 23.5-16 |
Front wheel pressure (kPa) | 250 | |
Rear wheel pressure (kPa) | 250 | |
Crane brake | Oil brake drum brake | |
The parking brake | Manul | |
Oil amount | Fuel tank (L) | 40 |
Hydraulic tank (L) | 40 | |
Other | Drive type | Four-wheel drive |
Variable speed type | Hydraulic variable speed | |
Braking distance (mm) | 450 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;