Model | Unit | LT930T |
Maximum lift capacity | kg | 3000 |
Lift capacity to full height | kg | 2400 |
Lift capacity at full reach | kg | 1200 |
Lift height | mm | 7000 |
Reach at maximum lift height | mm | 450 |
Maximum forward reach | mm | 3600 |
Weight unload | kg | 7250 |
Tyre | 16/70-20 Tubeless | |
Outside turn radius(over tyre) | mm | 4250 |
Carriage roll back angle(degrees) | 42.6 | |
Carriage dump angle(degrees) | 37.5 | |
Overall height | mm | 2300 |
Overall width(over tyres) | mm | 2150 |
Inside width of cab | mm | 800 |
Front track | mm | 1750 |
Wheelbase | mm | 2850 |
Overall length to front tyres | mm | 4200 |
Overall length to front carriage | mm | 4650 |
Ground clearance | mm | 350 |
Engine brand | YUCHAI | |
Engine rate power | KW | 77.3 |
Pallet fork length | mm | 1220 |
Optional engine | China II standard: Cummins 4BT3.9-C100(74KW) EURO3 standard: Cummins QSB3.9-C100(74KW) EPA3,EURO3 standard: Yanmar 4TNV98T(61.3KW) EURO5 standard: YUCHAI (55.8KW) EPA4 standard: Cummins QSB2.8t4TC74(55KW) | |
Warranty time | 1 year or 1200 working hours | |
Delivery time | Within 30 working days after receipt of deposit | |
Price validity | Before 2022-12-31 | |
Package(1*20GP) | 1 unit |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;