Model | T160 | |
Type | 160HP Standard Hydraulic Crawler Type | |
Engine | ШТАБЕЛЕРЫ | |
Displacement | L | 9.726 |
Rated power(kw/rpm) | kw/rpm | 131/1850 |
Max.torque | N.m/rpm | 830/1000-1200 |
Operating weight | kg | 16400 |
Dimension(no ripper) | mm | 4990×3440×3110 |
Min ground clearance | mm | 405 |
Ground pressure | MPa | 0.067 |
Track gauge | mm | 1880 |
Dozing capacity | m³ | 4.55 |
Blade width | mm | 3390 |
Blade height | mm | 1150 |
Max drop below ground | mm | 540 |
Track shoe width | mm | 510 |
Pitch | mm | 203.2 |
Quantity of track link | 37 | |
Quantity of Carrier rollers | 4 | |
Quantity of Track rollers | 12(8 Double+4 Single) | |
Max pressure | MPa | 14 |
Discharge | L/min | 213 |
Max tractor force | KN | 146 |
Grade ability | ° | 30° |
Forward Speed | Km/h | F1:0-3.29 |
F2:0-5.82 | ||
F3:0-9.63 | ||
Rear Speed | Km/h | R1:0-4.28 |
R2:0-7.59 | ||
R3:0-12.53 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;