Main Technical Parameters | ||
Model | LTG2404 | |
Type | 4X4 | |
Overall Dimension(mm) | Length | 5685 |
Width | 2450 | |
High | 3220 | |
Wheelbase(mm) | 2840 | |
Front Wheel Tread(mm) | 2030 | |
Rear Wheel Tread(mm) | 1700 | |
Min.Using Mass(kg) | 6210 | |
Gear Box | 16F+16R | |
Speed(km/h) | Going | 0.34-43.33 |
Retread | 0.34-43.33 | |
Engine | Model | SC7H240G3 |
Rated Power(kw) | 177 | |
Rated Speed(r/min) | 2200 | |
Tyre Type | Front Tyre | 18.4-26 |
Rear Tyre | 20.8-38 | |
Steering System Type | All Hydraulic front Wheel Steering | |
Max.Lift-off Weight(KN) | ≥42.48 | |
PTO Type | Rear-mounted Semi-detached or Detach | |
PTO Speed(r/min) | 540/1000 | |
PTO Power(kw) | 141.6 | |
Roots in Control Mode | Height Adjustment,Floating Control | |
Max.Traction(KN) | 43 | |
Counterweight Quality(kg) | Front | 600 |
Rear | 360 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;